The caller remains anonymous. We never ask the callers name, we do not have caller ID, nor do we record any calls. The caller is given a code number to protect his or her identity. The program works so well because we incorporate the community, the media and law enforcement.

 
JUNE 1 THROUGH JUNE 30, 2008

Submitted by: Detective Mike Hope

OFFENSE MONTHLY YEARLY SINCE INCEPTION
ArrestsCleared ArrestsCleared ArrestsCleared
Arson 0 0 0 0 6 8
Burglary & Poss Burg Tools 0 0 1 1 538 637
Fraud/Forgery 0 0 0 0 59 127
Fugitive (Including Warrants) 0 0 3 3 534 779
Felony Hit & Run 0 0 0 0 28 28
Grand Larceny 0 0 0 0 213 211
Graffiti 6 6 44 44 132 132
Kidnap 0 0 0 0 6 6
Murder 1 1 3 3 546 373
Narcotics 0 0 0 0 6248 7136
Other Arrests
AWDW, BWDW, BWSBH, Mayhem
0 0 1 1 397 479
Robbery 0 0 4 4 659 709
Sex Crimes/Abuse 0 0 1 1 56 56
Stolen Vehicles 0 0 1 1 238 272
Warrants (Local) 2 2 6 6 219 219
TOTALS 9 9 64 64 9,885.0 11,177.0
 
Calls / Tips Received 989/174 6,158/1119 169,306
Rewards Paid / Value 3/$2,750 13/$7,600 3329/$1,410,475
Narcotics Seized $0 $0 $10,300
Value of Propery Recovered $0 $30,800 $59,899,234

 
 
© Copyright 2004 Crime Stoppers of Nevada. All rights reserved.
Privacy Policy.
Web design & hosting by:
WebSiteCenter.com